Back to Wiki
WaterLegendary
Sleetwolf
Sleetwolf
No description yet.
Rank progression
All pets start at Rank E. Fuse 4 copies to rank up: E → D → C → B → A → S.
E
D
C
B
A
S
This is informational — your pet's current rank is set in-game and in the Team Builder.
Base stats
1300000
Base DMG
19900000
Base HP
—
Crit %
—
Crit (Shiny)
Stats by in-game grade (E→S)
| Grade | DMG | HP | Crit % | Crit (Shiny) | Mult. |
|---|---|---|---|---|---|
| E | 1300000 | 19900000 | — | — | ×1.0 |
| D | 1560000 | 23880000 | — | — | ×1.2 |
| C | 1950000 | 29850000 | — | — | ×1.5 |
| B | 2600000 | 39800000 | — | — | ×2.0 |
| A | 3250000 | 49750000 | — | — | ×2.5 |
| S | 4550000 | 69650000 | — | — | ×3.5 |
Skills
None listed yet.
—
Quick info
- Element
Water- Rarity
- Legendary
- Mutation
- none
- Location
- —
Official tiers
Build a team featuring Sleetwolf
Open in Team Builder