Back to Wiki
GrassCommon
Mentawolf
Mentawolf
No description yet.
Rank progression
All pets start at Rank E. Fuse 4 copies to rank up: E → D → C → B → A → S.
E
D
C
B
A
S
This is informational — your pet's current rank is set in-game and in the Team Builder.
Base stats
16000000
Base DMG
37400000
Base HP
15%
Crit %
—
Crit (Shiny)
Stats by in-game grade (E→S)
| Grade | DMG | HP | Crit % | Crit (Shiny) | Mult. |
|---|---|---|---|---|---|
| E | 16000000 | 37400000 | 15% | 15% | ×1.0 |
| D | 19200000 | 44880000 | 18% | 18% | ×1.2 |
| C | 24000000 | 56100000 | 23% | 23% | ×1.5 |
| B | 32000000 | 74800000 | 30% | 30% | ×2.0 |
| A | 40000000 | 93500000 | 38% | 38% | ×2.5 |
| S | 56000000 | 130900000 | 53% | 53% | ×3.5 |
Skills
None listed yet.
—
Quick info
- Element
Grass- Rarity
- Common
- Mutation
- none
- Location
- —
Official tiers
Build a team featuring Mentawolf
Open in Team Builder